바다타임닷컴 - www.badatime.com

통합검색 물때표 윈디날씨 물때달력 바다날씨 상세날씨 바다수온 미세먼지 바다갈라짐 포인트맵 낚시영상 조위/부이 숙박검색 일출몰

남해 조위/부이관측
지역 | 가나다 | 지도
       국립해양조사원제공표시
동해 조위/부이관측
서해 조위/부이관측
제주도 조위/부이관측

오늘날짜 : 양력 2024년 11월 21일 / 음력 2024년 10월 21일 / 甲辰 용띠
Busan 부산광역시 동구 중앙동 평균해면하:65cm / 동경129:02 북위35:06

  모슬포 조위관측소 정보 (최근 5일)

2024.11.21 조위
(cm)
기온
(°C)
바다수온
(°C)
염분
(psu)
기압
(hpa)
풍향 풍속(돌풍)
(m/s)
23:00 138 13.9 21.7 32.5 1022.3 4.1 (5.1)
22:00 127 14.6 21.6 32.3 1022.0 5.5 (6.8)
21:00 134 14.5 21.7 32.4 1021.5 3.9 (5.1)
20:00 145 14.5 21.7 32.6 1021.2 2.8 (3.6)
19:00 169 13.9 21.7 32.7 1021.3 1.6 (2.2)
18:00 197 14.2 21.8 33.0 1020.7 3.2 (3.8)
17:00 218 15.1 21.8 33.7 1020.4 북서 3.9 (4.8)
16:00 232 15.5 21.7 33.7 1020.4 북서 4.6 (5.8)
15:00 239 15.8 21.7 33.7 1020.4 북서 4.6 (6.4)
14:00 235 16.1 21.7 33.6 1020.3 북서 3.0 (4.5)
13:00 215 16.0 21.7 33.6 1020.6 4.7 (5.9)
12:00 182 16.0 21.7 33.4 1021.4 5.6 (7.4)
11:00 141 15.5 21.6 32.9 1022.2 4.0 (5.2)
10:00 96 14.9 21.4 32.0 1022.3 3.6 (5.3)
09:00 74 13.7 20.4 0.0 1022.4 북동 1.6 (2.9)
08:00 60 13.4 21.4 31.7 1022.0 2.5 (4.2)
07:00 65 12.9 21.4 31.9 1021.4 3.0 (5.1)
06:00 92 12.6 21.6 32.5 1020.9 2.5 (4.4)
05:00 111 11.8 21.7 32.6 1020.8 4.0 (5.9)
04:00 138 12.1 21.7 32.8 1020.9 북동 2.9 (6.5)
03:00 165 11.8 21.8 33.5 1021.0 2.4 (3.7)
02:00 179 11.9 21.8 33.5 1020.8 2.9 (5.1)
01:00 189 11.9 21.8 33.4 1021.0 2.8 (4.5)
00:00 174 11.4 21.7 33.1 1021.4 3.5 (5.5)
2024.11.20 조위
(cm)
기온
(°C)
바다수온
(°C)
염분
(psu)
기압
(hpa)
풍향 풍속(돌풍)
(m/s)
18:00 163 12.3 21.7 32.4 1020.9 3.2 (5.6)
17:00 191 12.3 21.8 33.5 1020.7 3.3 (5.4)
16:00 221 12.3 21.8 33.6 1020.8 2.7 (4.9)
15:00 242 12.9 21.8 33.6 1020.8 5.7 (6.9)
14:00 254 13.1 21.8 33.7 1021.1 4.9 (6.3)
13:00 245 12.7 21.8 33.6 1021.6 4.7 (6.8)
12:00 219 12.4 21.8 33.5 1022.4 4.1 (6.1)
11:00 176 12.4 21.8 33.5 1023.8 3.2 (5.9)
10:00 124 12.4 21.8 33.1 1023.9 4.1 (5.9)
09:00 79 12.1 21.6 32.2 1023.7 4.8 (6.0)
08:00 45 12.1 21.3 30.5 1023.6 4.1 (5.1)
07:00 31 12.1 21.2 30.3 1023.4 5.2 (7.6)
06:00 45 11.9 21.3 31.0 1023.2 3.6 (5.5)
05:00 77 11.9 21.5 31.7 1023.5 3.7 (5.0)
04:00 112 13.2 21.6 32.1 1023.3 3.8 (6.9)
03:00 148 13.1 21.7 32.7 1023.6 2.9 (5.1)
02:00 181 13.6 21.8 32.8 1023.8 4.3 (6.3)
01:00 200 13.8 21.7 32.6 1024.2 3.7 (7.1)
00:00 202 13.8 21.7 32.8 1024.5 3.6 (4.8)
2024.11.19 조위
(cm)
기온
(°C)
바다수온
(°C)
염분
(psu)
기압
(hpa)
풍향 풍속(돌풍)
(m/s)
23:00 186 14.2 21.8 32.9 1024.7 2.8 (4.3)
22:00 160 14.6 21.9 32.8 1025.0 북동 1.6 (2.3)
21:00 135 14.6 21.5 32.2 1025.0 1.9 (2.3)
20:00 115 15.3 21.1 31.5 1025.0 0.4 (0.6)
19:00 117 15.5 21.0 31.4 1025.0 북동 1.9 (2.5)
18:00 139 15.7 21.2 31.9 1024.7 3.5 (4.5)
17:00 173 16.1 21.3 32.4 1024.5 3.2 (3.8)
16:00 211 16.8 21.4 33.3 1024.4 북동 2.5 (3.7)
15:00 248 16.6 21.3 33.3 1024.9 0.8 (1.1)
14:00 269 16.8 21.3 33.4 1025.0 1.7 (3.5)
13:00 274 16.6 21.2 33.4 1025.5 북서 1.0 (1.5)
12:00 258 16.6 21.1 33.4 1026.2 남서 1.1 (1.4)
11:00 230 16.0 21.0 33.3 1027.0 2.2 (2.7)
10:00 180 15.0 21.0 33.2 1027.7 북서 3.9 (4.8)
09:00 124 12.6 21.0 32.8 1027.8 북서 1.9 (2.2)
08:00 73 12.1 20.8 31.8 1027.6 북동 0.6 (1.2)
07:00 29 11.7 20.3 30.8 1027.6 1.7 (2.2)
06:00 20 10.8 20.3 30.7 1027.7 2.7 (3.7)
05:00 41 10.8 20.4 31.4 1028.1 북동 1.1 (1.4)
04:00 74 10.5 20.6 32.1 1028.2 2.8 (4.9)
03:00 118 9.5 20.8 32.7 1028.3 1.8 (3.1)
02:00 161 9.5 20.9 33.2 1028.6 3.0 (4.3)
01:00 199 10.0 21.0 33.4 1029.0 북동 1.0 (2.0)
00:00 216 9.3 21.0 33.5 1028.9 0.9 (2.1)
2024.11.18 조위
(cm)
기온
(°C)
바다수온
(°C)
염분
(psu)
기압
(hpa)
풍향 풍속(돌풍)
(m/s)
23:00 214 9.2 21.0 33.0 1028.7 0.8 (1.9)
22:00 193 9.8 21.0 33.1 1028.5 3.8 (5.6)
21:00 164 9.3 21.1 33.1 1028.4 2.6 (5.1)
20:00 130 9.1 21.0 33.1 1028.5 3.3 (5.0)
19:00 107 9.4 20.9 32.1 1027.8 4.8 (6.1)
18:00 107 9.8 20.7 31.8 1027.3 4.9 (9.3)
17:00 127 10.9 20.8 32.5 1026.8 6.4 (10.4)
16:00 165 11.3 21.1 33.1 1026.6 6.8 (9.9)
15:00 212 11.2 21.0 33.1 1026.4 8.7 (14.2)
14:00 247 11.0 21.3 33.3 1026.5 5.3 (10.2)
13:00 272 10.5 21.2 33.2 1027.2 북동 6.0 (9.8)
12:00 277 9.9 21.2 33.3 1027.4 북동 8.5 (15.2)
11:00 259 9.6 21.1 33.2 1027.6 6.0 (12.9)
10:00 216 9.2 21.2 33.3 1029.0 북동 5.1 (11.7)
09:00 159 9.1 21.1 32.7 1027.6 6.8 (12.0)
08:00 95 9.0 21.4 33.3 1027.7 10.6 (15.2)
07:00 36 9.6 21.0 31.3 1026.1 9.0 (13.1)
06:00 -1 10.4 20.7 30.1 1026.3 5.9 (10.0)
05:00 0 10.7 20.5 29.6 1026.0 6.0 (8.9)
04:00 28 11.0 20.7 30.5 1025.1 5.6 (9.9)
03:00 70 11.3 21.1 31.6 1025.0 6.0 (9.2)
02:00 125 11.5 21.6 33.1 1025.0 5.7 (8.9)
01:00 171 11.7 21.8 33.0 1024.9 4.6 (9.1)
00:00 208 11.9 21.8 33.1 1025.0 5.2 (9.5)
2024.11.17 조위
(cm)
기온
(°C)
바다수온
(°C)
염분
(psu)
기압
(hpa)
풍향 풍속(돌풍)
(m/s)
23:00 223 12.0 21.8 33.6 1024.2 7.2 (11.3)
22:00 212 12.2 21.8 33.1 1024.1 4.6 (9.9)
21:00 181 12.4 21.9 33.5 1022.9 7.9 (13.4)
20:00 140 12.9 22.0 33.2 1022.9 5.5 (9.4)
19:00 103 13.5 21.9 32.3 1022.7 5.3 (10.1)
18:00 82 13.4 21.8 31.3 1021.4 5.8 (10.1)
17:00 89 14.0 22.0 32.1 1020.4 5.1 (9.8)
16:00 122 14.9 22.3 32.9 1020.1 5.1 (9.3)
15:00 169 15.9 22.4 33.3 1018.9 5.2 (10.2)
14:00 223 16.6 22.5 33.5 1018.6 6.8 (14.1)
13:00 267 16.6 22.5 33.5 1019.2 7.7 (12.8)
12:00 287 16.5 22.5 33.6 1019.6 6.5 (10.3)
11:00 291 17.3 22.5 33.7 1019.6 5.2 (10.1)
10:00 267 16.9 22.5 33.7 1019.1 5.8 (9.1)
09:00 217 16.7 22.5 33.7 1018.8 5.0 (8.7)
08:00 152 17.1 22.5 33.6 1018.0 7.6 (11.1)
07:00 77 17.7 22.4 32.4 1017.4 4.9 (6.9)
06:00 22 18.1 22.0 30.7 1016.5 6.6 (9.4)
05:00 -4 18.4 21.7 30.2 1016.4 5.1 (8.9)
04:00 8 18.4 21.9 31.1 null 3.7 (5.8)
03:00 49 18.7 22.1 31.7 1015.7 3.7 (5.6)
02:00 103 18.6 22.3 32.5 1015.7 3.0 (5.7)
01:00 156 19.1 22.4 32.6 1015.7 3.4 (5.0)
00:00 204 19.5 22.4 33.5 1015.8 2.8 (5.0)
2024.11.16 조위
(cm)
기온
(°C)
바다수온
(°C)
염분
(psu)
기압
(hpa)
풍향 풍속(돌풍)
(m/s)
23:00 238 19.4 22.3 33.6 1015.7 북서 2.3 (2.9)
22:00 244 19.6 22.3 33.0 1015.7 1.0 (1.7)
21:00 221 20.2 22.3 33.5 1015.2 2.1 (3.0)
20:00 182 20.5 22.4 32.8 1015.7 1.6 (2.8)
19:00 136 21.3 22.7 32.4 1015.1 0.8 (1.7)

상호명 : (주)인터버드 | 대표이사 : 성낙복 ㅣ E-mail : badatime@gmail.com
사업자등록번호 : 602-81-25941 ㅣ 통신판매업 신고번호 : 2003-부산영도-0052
정보책임관리자 : 윤병수 | Copyright (c) badatime.com All rights reserved.